Kindly expect longer delivery time for some European equipment due to production delays. Feel free to contact us for delivery estimates.

Search

Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!

Uhlmann Women's Front Zip Foil Lame

Size Guide for Uhlmann Women's Lames

In order to choose the correct size, measure your height (A), chest (B), waist (C) and hips (D) circumferences in cm. Please take the measurements while wearing your pants, chest protector, underplastron and jacket to avoid any sizing mistakes. If you do not own any chest protector / underplastron / fencing pants / fencing jacket, then give some allowance in your measurements.

There are three sizing tables with regular, tall and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables.

Size (Regular) Height (A) Chest (B) Waist (C) Hips (D)
36 164 - 170 80 - 84 60 - 64 87 - 90
38 164 - 170 84 - 88 64 - 68 90 - 94
40 164 - 170 88 - 92 68 - 72 94 - 98
42 164 - 170 92 - 96 72 - 76 98 - 100
44 164 - 170 96 - 100 76 - 80 102 - 106
46 164 - 170 100 - 104 80 - 84 106 - 110
48 164 - 170 104 - 108 84 - 92 110 - 114
50 164 - 170 108 - 116 88 - 96 114 - 118

 Size (Tall) Height (A) Chest (B) Waist (C) Hips (D)
72 170 - 176 80 - 84 60 - 64 87 - 90
76 170 - 176 84 - 88 64 - 68 90 - 94
80 170 - 176 88 - 92 68 - 72 94 - 98
84 170 - 176 92 - 96 72 - 76 98 - 102
88 170 - 176 96 - 100 76 - 80 102 - 106
92 170 - 176 100 - 104 80 - 84 106 - 110
96 170 - 176 104 - 108 84 - 92 110 - 114
100 170 - 176 108 - 116 88 - 96 114 - 118

 Size (Stocky) Height (A) Chest (B) Waist (C) Hips (D)
19 158 - 164 84 - 88 64 - 68 90 - 94
20 158 - 164 88 - 92 68 - 72 94 - 98
21 158 - 164 92 - 96 72 - 76 98 - 102
22 158 - 164 96 - 100 76 - 80 102 - 106
23 158 - 164 100 - 104 80 - 84 106 - 100
24 158 - 164 104 - 108 84 - 92 110 - 114
25 158 - 164 108 - 116 88 - 96 114 - 118

Code: 3302

Description:

This lame model, made of a special material with metallic threads running throughout, is designed for female foil fencers.

Non-regular sizes require 1-2 weeks for delivery.

 

Size Guide
Size Guide for Uhlmann Women's Lames

In order to choose the correct size, measure your height (A), chest (B), waist (C) and hips (D) circumferences in cm. Please take the measurements while wearing your pants, chest protector, underplastron and jacket to avoid any sizing mistakes. If you do not own any chest protector / underplastron / fencing pants / fencing jacket, then give some allowance in your measurements.

There are three sizing tables with regular, tall and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables.

Size (Regular) Height (A) Chest (B) Waist (C) Hips (D)
36 164 - 170 80 - 84 60 - 64 87 - 90
38 164 - 170 84 - 88 64 - 68 90 - 94
40 164 - 170 88 - 92 68 - 72 94 - 98
42 164 - 170 92 - 96 72 - 76 98 - 100
44 164 - 170 96 - 100 76 - 80 102 - 106
46 164 - 170 100 - 104 80 - 84 106 - 110
48 164 - 170 104 - 108 84 - 92 110 - 114
50 164 - 170 108 - 116 88 - 96 114 - 118

 Size (Tall) Height (A) Chest (B) Waist (C) Hips (D)
72 170 - 176 80 - 84 60 - 64 87 - 90
76 170 - 176 84 - 88 64 - 68 90 - 94
80 170 - 176 88 - 92 68 - 72 94 - 98
84 170 - 176 92 - 96 72 - 76 98 - 102
88 170 - 176 96 - 100 76 - 80 102 - 106
92 170 - 176 100 - 104 80 - 84 106 - 110
96 170 - 176 104 - 108 84 - 92 110 - 114
100 170 - 176 108 - 116 88 - 96 114 - 118

 Size (Stocky) Height (A) Chest (B) Waist (C) Hips (D)
19 158 - 164 84 - 88 64 - 68 90 - 94
20 158 - 164 88 - 92 68 - 72 94 - 98
21 158 - 164 92 - 96 72 - 76 98 - 102
22 158 - 164 96 - 100 76 - 80 102 - 106
23 158 - 164 100 - 104 80 - 84 106 - 100
24 158 - 164 104 - 108 84 - 92 110 - 114
25 158 - 164 108 - 116 88 - 96 114 - 118
R/L-Handed
Size

Search