Kindly expect longer delivery time for some European equipment due to production delays. Feel free to contact us for delivery estimates.

Search

Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!

Uhlmann FIE Women's Pants "Royal" 800N

Size Guide for Uhlmann Women's Pants

In order to choose the correct size of these pants, measure your height (A) and hips circumference (B) in cm. 

Please note that the material may shrink after the first wash but only in length. Therefore, if in doubt, please order the next bigger size. 

There are three sizing tables with regular, tall and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

 Size (Regular) Height (A) Hips (B)
36 164 - 170 87 - 90
38 164 - 170 90 - 94
40 164 - 170 94 - 98
42 164 - 170 98 - 102
44 164 - 170 102 - 106
46 164 - 170 106 - 110
48 164 - 170 110 - 114
50 164 - 170 114 - 118

 Size (Tall) Height (A) Hips (B)
72 170 - 176 87 - 90
76 170 - 176 90 - 94
80 170 - 176 94 - 98
84 170 - 176 98 - 102
88 170 - 176 102 - 106
92 170 - 176 106 - 110
96 170 - 176 110 - 114
100 170 - 176 114 - 118

Size (Stocky) Height (A)  Hips (B)
19 158 - 164 90 - 94
20 158 - 164 94 - 98
21 158 - 164 98 - 102
22 158 - 164 102 - 106
23 158 - 164 106 - 110
24 158 - 164 110 - 114
25 158 - 164 114 - 118

Code: 2336

Description:

These high quality fencing pants comply with international standards of 800N. They are also one of the most comfortable pants which offer such high levels of protection. Note that for competitions in Singapore, it is usually not required that fencing pants be of 800N standard. However, it is compulsory for many competitions overseas.

Non-regular sizes require 1-2 weeks for delivery.

Size Guide
Size Guide for Uhlmann Women's Pants

In order to choose the correct size of these pants, measure your height (A) and hips circumference (B) in cm. 

Please note that the material may shrink after the first wash but only in length. Therefore, if in doubt, please order the next bigger size. 

There are three sizing tables with regular, tall and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

 Size (Regular) Height (A) Hips (B)
36 164 - 170 87 - 90
38 164 - 170 90 - 94
40 164 - 170 94 - 98
42 164 - 170 98 - 102
44 164 - 170 102 - 106
46 164 - 170 106 - 110
48 164 - 170 110 - 114
50 164 - 170 114 - 118

 Size (Tall) Height (A) Hips (B)
72 170 - 176 87 - 90
76 170 - 176 90 - 94
80 170 - 176 94 - 98
84 170 - 176 98 - 102
88 170 - 176 102 - 106
92 170 - 176 106 - 110
96 170 - 176 110 - 114
100 170 - 176 114 - 118

Size (Stocky) Height (A)  Hips (B)
19 158 - 164 90 - 94
20 158 - 164 94 - 98
21 158 - 164 98 - 102
22 158 - 164 102 - 106
23 158 - 164 106 - 110
24 158 - 164 110 - 114
25 158 - 164 114 - 118
R/L-Handed
Size

Search