Kindly expect longer delivery time for some European equipment due to production delays. Feel free to contact us for delivery estimates.

Search

Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!

Allstar Men's Front Zip Foil Lame

Size Guide for Allstar Men's Lames

In order to choose the correct size, measure your height (A), chest (B), waist (C) and hips (D) circumferences in cm. Please take the measurements while wearing your pants, chest protector if any, underplastron and jacket to avoid any sizing mistakes. If you do not own any chest protector / underplastron / fencing pants / fencing jacket, then give some allowance in your measurements.

There are three sizing tables with regular, tall and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables.

Size (Regular) Height (A) Chest (B) Waist (C) Hips (D)
44 164 - 170 84 - 88 72 - 76 88 - 92
46 164 - 170 88 - 92 76 - 80 92 - 96
48 170 - 176 92 - 96 80 - 84 96 - 100
50 170 - 176 96 - 100 84 - 88 100 - 104
52 176 - 182 100 - 104 88 - 92 104 - 108
54 176 - 182 104 - 108 92 - 96 108 - 112
56 176 - 182 108 - 112 96 - 100 112 - 116
58 182 - 188 112 - 116 100 - 104 116 - 120
60 182 - 188 116 - 120 104 - 108 120 - 124

 Size (Tall) Height (A) Chest (B) Waist (C) Hips (D)
90 170 - 176 84 - 88 72 - 76 88 - 92
94 170 - 176 88 - 92 76 - 80 92 - 96
98 176 - 182 92 - 96 80 - 84 96 - 100
102 176 - 182 96 - 100 84 - 88 100 - 104
106 182 - 188 100 - 104 88 - 92 104 - 108
108 182 - 188 104 - 108 92 - 96 108 - 112
112 182 - 188 108 - 112 96 - 100 112 - 116
116 188 - 194 112 - 116 100 - 104 116 - 120

 Size (Stocky) Height (A) Chest (B) Waist (C) Hips (D)
24 164 - 170 92 - 96 84 - 88 96 - 100
25 164 - 170 96 - 100 88 - 92 100 - 104
26 170 - 176 100 - 104 92 - 96 104 - 108
27 170 - 176 104 - 108 96 - 100 108 - 112
28 170 - 176 108 - 112 100 - 104 112 - 116
29 176 - 182 112 - 116 104 - 108 116 - 120

Code: 3201

Description:

This lame model, made of a special material with metallic threads running throughout, is designed for male foil fencers.

Non-regular sizes require 1-2 weeks for delivery.

 

Size Guide
Size Guide for Allstar Men's Lames

In order to choose the correct size, measure your height (A), chest (B), waist (C) and hips (D) circumferences in cm. Please take the measurements while wearing your pants, chest protector if any, underplastron and jacket to avoid any sizing mistakes. If you do not own any chest protector / underplastron / fencing pants / fencing jacket, then give some allowance in your measurements.

There are three sizing tables with regular, tall and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables.

Size (Regular) Height (A) Chest (B) Waist (C) Hips (D)
44 164 - 170 84 - 88 72 - 76 88 - 92
46 164 - 170 88 - 92 76 - 80 92 - 96
48 170 - 176 92 - 96 80 - 84 96 - 100
50 170 - 176 96 - 100 84 - 88 100 - 104
52 176 - 182 100 - 104 88 - 92 104 - 108
54 176 - 182 104 - 108 92 - 96 108 - 112
56 176 - 182 108 - 112 96 - 100 112 - 116
58 182 - 188 112 - 116 100 - 104 116 - 120
60 182 - 188 116 - 120 104 - 108 120 - 124

 Size (Tall) Height (A) Chest (B) Waist (C) Hips (D)
90 170 - 176 84 - 88 72 - 76 88 - 92
94 170 - 176 88 - 92 76 - 80 92 - 96
98 176 - 182 92 - 96 80 - 84 96 - 100
102 176 - 182 96 - 100 84 - 88 100 - 104
106 182 - 188 100 - 104 88 - 92 104 - 108
108 182 - 188 104 - 108 92 - 96 108 - 112
112 182 - 188 108 - 112 96 - 100 112 - 116
116 188 - 194 112 - 116 100 - 104 116 - 120

 Size (Stocky) Height (A) Chest (B) Waist (C) Hips (D)
24 164 - 170 92 - 96 84 - 88 96 - 100
25 164 - 170 96 - 100 88 - 92 100 - 104
26 170 - 176 100 - 104 92 - 96 104 - 108
27 170 - 176 104 - 108 96 - 100 108 - 112
28 170 - 176 108 - 112 100 - 104 112 - 116
29 176 - 182 112 - 116 104 - 108 116 - 120
R/L-Handed
Size

Search