Size Guide for WFS Gloves
Size | Wrist (cm) |
4 | 14 - 15 |
4.5 | 15 - 16 |
5 | 16 - 17 |
5.5 | 17 - 18 |
6 | 18 - 19 |
6.5 | 19 - 20 |
7 | 20 - 21 |
7.5 | 21 - 22 |
8 | 22 - 23 |
8.5 | 23 - 24 |
9 | 24 - 25 |
9.5 | 25 - 26 |
Kindly expect longer delivery time for some European equipment due to production delays. Feel free to contact us for delivery estimates.
Fencing Masks
Weapons and Wires
Fencing Bags
Coaching Equipment
Other Products
Discounts
Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!
Size | Wrist (cm) |
4 | 14 - 15 |
4.5 | 15 - 16 |
5 | 16 - 17 |
5.5 | 17 - 18 |
6 | 18 - 19 |
6.5 | 19 - 20 |
7 | 20 - 21 |
7.5 | 21 - 22 |
8 | 22 - 23 |
8.5 | 23 - 24 |
9 | 24 - 25 |
9.5 | 25 - 26 |
Genuine Products
Great Prices
Worldwide Shipping
24/7 Support