Kindly expect longer delivery time for some European equipment due to production delays. Feel free to contact us for delivery estimates.

Search

Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!

Size Guide for Uhlmann Men's Pants

In order to choose the correct size of these pants, measure your height (A) and hips circumference (B) in cm. 

Please note that the material may shrink after the first wash but only in length. Therefore, if in doubt, please order the next bigger size. 

There are three sizing tables with regular, tall and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

 Size (Regular) Height (A) Hips (B)
44 164 - 170 92 - 96
46 164 - 170 96 - 100
48 170 - 176 100 - 104
50 170 - 176 104 - 108
52 176 - 182 108 - 112
54 176 - 182 112 - 116
56 176 - 182 116 - 120
58 182 - 188 120 - 124
60 182 - 188 124 - 128

 Size (Tall) Height (A) Hips (B)
90 170 - 176 92 - 96
94 170 - 176 96 - 100
98 176 - 182 100 - 104
102 176 - 182 104 - 108
106 182 - 188 108 - 112
110 182 - 188 112 - 116
112 182 - 188 116 - 120
116 188 - 194 120 - 124

Size (Stocky) Height (A)  Hips (B)
24 164 - 170 100 - 104
25 164 - 170 104 - 108
26 170 - 176 108 - 112
27 170 - 176 112 - 116
28 176 - 182 116 - 120
29 176 - 182 120 - 124

Search